Gray Loose Straight-Leg Denim Sweatpants
- Regular price
-
$91.00 - Regular price
-
$101.00 - Sale price
-
$91.00
Description
Product Name: Gray Loose Straight-Leg Denim Sweatpants
All pocket design elements are coordinated to incorporate the classic denim features. The pants play with visual elements by featuring a playful "Tree" embroidery on the front thigh, enhancing the quality. The front visible stitching adds to the unique design, making it stand out.
Size Chart
Size | Waist (cm) | Hip (cm) | Pant Length (cm) | Leg Opening (cm) |
---|---|---|---|---|
XS | 63 | 103 | 104 | 53 |
S | 68 | 108 | 106 | 54 |
M | 73 | 113 | 108 | 55 |
L | 78 | 118 | 110 | 56 |
XL | 83 | 123 | 112 | 57 |
Size | Waist (in) | Hip (in) | Pant Length (in) | Leg Opening (in) |
---|---|---|---|---|
XS | 24.8 | 40.6 | 40.9 | 20.9 |
S | 26.8 | 42.5 | 41.7 | 21.3 |
M | 28.7 | 44.5 | 42.5 | 21.7 |
L | 30.7 | 46.5 | 43.3 | 22.0 |
XL | 32.7 | 48.4 | 44.1 | 22.4 |
Model Info
Model Height (cm) | Bust/Waist/Hips (cm) | Size |
---|---|---|
170 | 72 / 60 / 82 | L (Loose fit) |
178 | 86 / 69 / 84 | L (Loose fit) |
Model Height (in) | Bust/Waist/Hips (in) | Size |
---|---|---|
5'7" | 28.3" / 23.6" / 32.3" | L (Loose fit) |
5'10" | 33.9" / 27.2" / 33.1" | L (Loose fit) |
Composition +
Fabric Composition: 80.85% Cotton, 19.15% Polyester