Cat Paw Trim Cardigan & Pants Set
- Regular price
-
$81.00 - Regular price
-
$81.00 - Sale price
-
$81.00
Couldn't load pickup availability
Description
Product Name: Cat Paw Trim Cardigan & Pants Set
This cardigan offers a classic small opening design, with subtle waist lines that highlight a slim effect. It features a U-shaped large arc design and an elegant fit with effective shoulder curve lines. The design also includes hand-crafted color blocking at the edges, making it a visually appealing piece. The fabric offers a rich and dynamic look while remaining comfortable. The fabric is selected for its blend of materials that enhance both softness and durability. The cardigan is well-suited for casual or semi-casual wear and provides a great balance of style and function.
Cardigan Size Chart
Size | Bust (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 70 | 41 | 35 | 60.5 |
M | 74 | 42 | 36 | 61.5 |
L | 78 | 43 | 37 | 62.5 |
Size | Bust (in) | Length (in) | Shoulder (in) | Sleeve (in) |
---|---|---|---|---|
S | 27.6 | 16.1 | 13.8 | 23.8 |
M | 29.1 | 16.5 | 14.2 | 24.2 |
L | 30.7 | 16.9 | 14.6 | 24.6 |
Pants Size Chart
Size | Waist (cm) | Length (cm) | Hip (cm) |
---|---|---|---|
S | 65 | 105 | 74 |
M | 69 | 107 | 78 |
L | 73 | 109 | 82 |
Size | Waist (in) | Length (in) | Hip (in) |
---|---|---|---|
S | 25.6 | 41.3 | 29.1 |
M | 27.2 | 42.1 | 30.7 |
L | 28.7 | 42.9 | 32.3 |
Model Info
Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
162 | 45 | 78/59/87 | S |
168 | 49 | 78/63/93 | S |
Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'4" | 99.2 | 30.7"/23.2"/34.3" | S |
5'6" | 108 | 30.7"/24.8"/36.6" | S |
Composition +
Fabric Composition: 64.5% Viscose, 29.7% Nylon, 5.8% Spandex





























