Black Relaxed Fit Blazer
- Regular price
-
$98.00 - Regular price
-
$98.00 - Sale price
-
$98.00
Description
Product Name: MacyMccoy Black Relaxed Fit Blazer
This early spring blazer by MacyMccoy features an oversized, relaxed fit for a casual and sophisticated look. Its broad shoulders emphasize a sleek silhouette, while the luxurious fabric offers a soft yet structured feel. The blazer's metallic logo buttons and precise stitching add a touch of refinement. Perfect for a minimalistic yet elevated style, this blazer is an essential addition to any wardrobe.
Size Chart
Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) | Hem (cm) |
---|---|---|---|---|---|
S | 45 | 110 | 75 | 60 | 112 |
M | 46 | 114 | 76 | 61 | 116 |
L | 47 | 118 | 77 | 62 | 120 |
Size | Shoulder (in) | Bust (in) | Length (in) | Sleeve (in) | Hem (in) |
---|---|---|---|---|---|
S | 17.7 | 43.3 | 29.5 | 23.6 | 44.1 |
M | 18.1 | 44.9 | 29.9 | 24.0 | 45.7 |
L | 18.5 | 46.5 | 30.3 | 24.4 | 47.2 |
Model Info
Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
168 | 44 | 75/56/83 | S |
Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'6" | 97 | 29.5"/22.0"/32.7" | S |
Composition +
Fabric Composition: 76% Polyester, 18% Cotton, 6% Spandex