Fold-structured Loose Wide-leg Casual Pants
- Regular price
-
$154.00 - Regular price
-
$154.00 - Sale price
-
$154.00
Couldn't load pickup availability
Description
Product Name: Fold-structured Loose Wide-leg Casual Pants
The fly uses a double - hook structure, opening and closing is neat, fitting the body shape with unique ingenuity
Size Chart
Size | Pants Length (cm) | Waist (cm) | Hip (cm) | Front Rise (cm) | Back Rise (cm) | Bottom Opening (cm) | Thigh Circumference (cm) |
---|---|---|---|---|---|---|---|
XS | 100 | 72 | 143 | 28 | 35 | 59.5 | 83 |
S | 102 | 76 | 147 | 28.5 | 35.5 | 61.5 | 85 |
M | 105 | 80 | 151 | 29 | 36 | 63.5 | 87 |
L | 108 | 84 | 155 | 29.5 | 36.5 | 65.5 | 89 |
Size | Pants Length (in) | Waist (in) | Hip (in) | Front Rise (in) | Back Rise (in) | Bottom Opening (in) | Thigh Circumference (in) |
---|---|---|---|---|---|---|---|
XS | 39.37 | 28.35 | 56.30 | 11.02 | 13.78 | 23.43 | 32.68 |
S | 40.16 | 29.92 | 57.87 | 11.22 | 13.98 | 24.21 | 33.46 |
M | 41.34 | 31.50 | 59.45 | 11.42 | 14.17 | 25.00 | 34.25 |
L | 42.52 | 33.07 | 61.02 | 11.61 | 14.37 | 25.79 | 35.04 |
Model Info
Model Height (cm) | Weight (kg) | Tried - on Size |
---|---|---|
176 | 51 | L |
Model Height (ft/in) | Weight (lbs) | Tried - on Size |
---|---|---|
5'9.3'' | 112.44 | L |
Composition +
Fabric Composition: 81.2% Polyester, 10.6% Lyocell, 6.9% Wool, Polyurethane (the rest, incomplete in original info)










