Low-Rise Slim-Fit Loose Wide-Leg Pants
- Regular price
-
$117.00 - Regular price
-
$117.00 - Sale price
-
$117.00
Couldn't load pickup availability
Description
Product Name: Low-Rise Slim-Fit Loose Wide-Leg Pants
The integrated waist design, without seams or divisions between the waistband and the pants body, effectively avoids the common waist - pinching problem of traditional low - rise pants. The curved - blade - shaped leg cut effectively modifies the hip and thigh lines.
Size Chart
Size | Waist (cm) | Hip (cm) | Inseam (cm) | Front Rise (cm) | Back Rise (cm) | Ankle Circumference (cm) | Thigh Circumference (cm) |
---|---|---|---|---|---|---|---|
XS | 70 | 98 | 103 | 32.5 | 43 | 62 | 70 |
S | 74 | 102 | 105 | 33 | 43.5 | 64 | 72 |
M | 78 | 106 | 108 | 33.5 | 44 | 66 | 74 |
L | 82 | 110 | 111 | 34 | 44.5 | 68 | 76 |
大码 | Waist (in) | Hip (in) | Inseam (in) | Front Rise (in) | Back Rise (in) | Ankle Circumference (in) | Thigh Circumference (in) |
---|---|---|---|---|---|---|---|
XS | 27.56 | 38.58 | 40.55 | 12.8 | 16.93 | 24.41 | 27.56 |
S | 29.13 | 40.16 | 41.34 | 12.99 | 17.13 | 25.2 | 28.35 |
M | 30.71 | 41.73 | 42.52 | 13.19 | 17.32 | 25.98 | 29.13 |
L | 32.28 | 43.31 | 43.7 | 13.39 | 17.52 | 26.77 | 29.92 |
Model Info
Model Name | Model Height (cm) | Weight (kg) | Size |
---|---|---|---|
Model 1 | 175 | 55 | L (Extended Inseam) |
Model 2 | 177 | 52.5 | L (Extended Inseam) |
Model Name | Model High (in) | Weight (lbs) | Size |
---|---|---|---|
Model 1 | 5'9" | 121.25 | L (Extended Inseam) |
Model 2 | 5'10" | 115.74 | L (Extended Inseam) |
Composition +
Fabric Composition: 100% Polyester








