Vintage Slim Fit Black & White Striped T-shirt
- Regular price
-
$81.00 - Regular price
-
$81.00 - Sale price
-
$81.00
Description
Product Name: Vintage Slim Fit Black & White Striped T-shirt
This vintage black and white striped T-shirt features a structured fabric and POLO neckline that enhances the layered appearance and outlines the shoulder and necklines. The solid color treatment ensures durability and prevents fading for long-term wear.
Size Chart
Size | Length (cm) | Shoulder (cm) | Bust (cm) | Waist (cm) | Sleeve (cm) | Hem (cm) |
---|---|---|---|---|---|---|
XS | 50 | 31 | 72 | 62 | 59 | 72 |
S | 51 | 32 | 76 | 66 | 60 | 76 |
M | 52 | 33 | 80 | 70 | 61 | 80 |
L | 53 | 34 | 84 | 74 | 62 | 84 |
Size | Length (in) | Shoulder (in) | Bust (in) | Waist (in) | Sleeve (in) | Hem (in) |
---|---|---|---|---|---|---|
XS | 19.7 | 12.2 | 28.3 | 24.4 | 23.2 | 28.3 |
S | 20.1 | 12.6 | 29.9 | 26.0 | 23.6 | 29.9 |
M | 20.5 | 13.0 | 31.5 | 27.6 | 24.0 | 31.5 |
L | 20.9 | 13.4 | 33.1 | 29.1 | 24.4 | 33.1 |
Model Info
Model Height (cm) | Weight (kg) | Size |
---|---|---|
168 | 47 | S |
173 | 46 | S |
173 | 50 | S |
Model Height (in) | Weight (lbs) | Size |
---|---|---|
5'6" | 103.6 | S |
5'8" | 101.4 | S |
5'8" | 110.2 | S |
Composition +
Fabric Composition: Stripes: 38% Viscose, 28.5% Cotton, 28.5% Polyester, 5% Nylon; Plain: 92.8% Cotton, 7.2% Nylon; Collar: 100% Cotton