One-Shoulder Asymmetric T-Shirt
- Regular price
-
$57.00 - Regular price
-
$62.00 - Sale price
-
$57.00
Couldn't load pickup availability
Description
Product Name: Somesowe One-Shoulder Asymmetric T-Shirt
This one-shoulder asymmetric top showcases a unique and stylish design. The one-shoulder cut adds a touch of allure, while the asymmetric silhouette brings a sense of fashion-forwardness, making it a standout piece for your wardrobe.
Top Size Chart
Size | Length (cm) | Neck Circumference (cm) | Left Small Shoulder (cm) | Right Shoulder Sleeve Length (cm) |
---|---|---|---|---|
S (Top) | 57 | 64 | 25.5 | 65 |
M (Top) | 58 | 65 | 26.3 | 66.3 |
L (Top) | 59 | 66 | 27.1 | 67.6 |
Size | Length (in) | Neck Circumference (in) | Left Small Shoulder (in) | Right Shoulder Sleeve Length (in) |
---|---|---|---|---|
S (Top) | 22.4 | 25.2 | 10.0 | 25.6 |
M (Top) | 22.8 | 25.6 | 10.4 | 26.1 |
L (Top) | 23.2 | 26.0 | 10.7 | 26.6 |
Pants Size Chart
Size | Waist (cm) | Hips (cm) | Pant Length (cm) | Bottom Opening (cm) |
---|---|---|---|---|
S (Pants) | 62 | 97 | 100.5 | 70 |
M (Pants) | 66 | 101 | 102 | 72 |
L (Pants) | 70 | 105 | 103.5 | 74 |
Size | Waist (in) | Hips (in) | Pant Length (in) | Bottom Opening (in) |
---|---|---|---|---|
S (Pants) | 24.4 | 38.2 | 39.6 | 27.6 |
M (Pants) | 26.0 | 39.8 | 40.2 | 28.3 |
L (Pants) | 27.6 | 41.3 | 40.7 | 29.1 |
Composition +
Light Gray Fabric: 82.6% Lyocell, 11.4% Polyester, 6.0% Spandex
Dark Gray Fabric: 47.7% Regenerated Cellulose Fiber, 39.3% Acrylic, 10.9% Spandex, 2.1% Wool
Black Fabric: 81.3% Lyocell, 12.5% Polyester, 6.2% Spandex

































