Polka Dot Stripe Jumpsuit Set
- Regular price
-
$52.00 - Regular price
-
$58.00 - Sale price
-
$52.00
Couldn't load pickup availability
Description
Product Name: Polka Dot Stripe Jumpsuit(套装)
Polka dot stripe suspender jumpsuit, with a tight and waist - cinching fit, paired with a flat - angle short design. It perfectly shapes the body curves while providing a full sense of security. The loose and casual polka dot stripe cover shirt, with a medium - short length design, is slimming and hides flesh when worn as an outer layer, making it easy and comfortable to wear. The back features an exclusive custom cat tooth logo decoration, which is delicate and cute.
Size Chart - Vest
Size | Back Length (cm) | Bust (cm) | Shoulder Width (cm) |
---|---|---|---|
S | 54 | 68 | 18 |
M | 55 | 72 | 18.5 |
L | 56 | 76 | 19 |
Size | Back Length (in) | Bust (in) | Shoulder Width (in) |
---|---|---|---|
S | 21.3 | 26.8 | 7.1 |
M | 21.7 | 28.3 | 7.3 |
L | 22.0 | 29.9 | 7.5 |
Size Chart - Cardigan
Size | Back Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
---|---|---|---|---|
S | 35 | 84 | 41 | 62 |
M | 35.7 | 88 | 42 | 63 |
Size | Back Length (in) | Bust (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|
S | 13.8 | 33.1 | 16.1 | 24.4 |
M | 14.1 | 34.6 | 16.5 | 24.8 |
Size Chart - Jumpsuit
Size | Front Shoulder Point Length (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
S | 59 | 72 | 60 | 88 |
M | 60.1 | 76 | 64 | 92 |
L | 61.2 | 80 | 68 | 96 |
Size | Front Shoulder Point Length (in) | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
S | 23.2 | 28.3 | 23.6 | 34.6 |
M | 23.7 | 29.9 | 25.2 | 36.2 |
L | 24.1 | 31.5 | 26.8 | 37.8 |
Model Info
Try Record | Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Recommended Size |
---|---|---|---|---|
NO.01 | 162 | 45 | 78/59/87 | S |
NO.02 | 168 | 49 | 78/63/93 | S |
NO.03 | 165 | 57.5 | 89/74/96 | M |
Try Record | Height (ft/in) | Weight (lbs) | Bust/Waist/Hips (in) | Recommended Size |
---|---|---|---|---|
NO.01 | 5'4" | 99.2 | 30.7"/23.2"/34.3" | S |
NO.02 | 5'6" | 108 | 30.7"/24.8"/36.6" | S |
NO.03 | 5'5" | 127.6 | 35.0"/29.1"/37.8" | M |
Composition +
Fabric Composition: 28% Cotton, 72% Polyester
























