Black & Gray Floral Straigh-Leg Pants
- Regular price
-
$227.00 - Regular price
-
$227.00 - Sale price
-
$227.00
Couldn't load pickup availability
Description
Product Name: Black & Gray Floral Straigh-Leg Pants
SMFK's wide-leg joggers with a cross-print design on soft cotton fabric.
Size Chart - Joggers
Size | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|
XS | 62 | 100 | 101 |
S | 66 | 104 | 103 |
M | 70 | 108 | 105 |
L | 74 | 112 | 107 |
Size | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|
XS | 24.4 | 39.4 | 39.8 |
S | 26.0 | 40.9 | 40.6 |
M | 27.6 | 42.5 | 41.3 |
L | 29.1 | 44.1 | 42.1 |
Size Chart - Other Items
Size | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|
XS | 24.4 | 38.6 | 39.2 |
S | 26.0 | 40.2 | 39.8 |
M | 27.6 | 41.7 | 40.4 |
L | 29.1 | 43.3 | 40.9 |
Model Info
Model Height (cm) | Weight (kg) | Waist/Bust/Hips (cm) | Size |
---|---|---|---|
177 | 48 | 66/100/104 | M |
178 | 57 | 66/102/106 | M |
173 | 51 | 66/104/108 | M |
Model Height (in) | Weight (lbs) | Waist/Bust/Hips (in) | Size |
---|---|---|---|
5'10" | 105.8 | 26.0"/39.4"/40.9" | M |
5'10" | 125.7 | 26.0"/40.2"/41.7" | M |
5'8" | 112.4 | 26.0"/40.9"/42.5" | M |
Composition +
Fabric Composition: 100% Cotton












