Thermal Skin 501++ Base Layer Shirt with Bra Cups
- Regular price
-
$47.00 - Regular price
-
$47.00 - Sale price
-
$47.00
Description
Product Name: Bananain Thermal Skin 501++ Base Layer Shirt with Bra Cups
This thermal base layer features a built-in professional bra, allowing you to wear fewer layers while still experiencing great convenience and comfort. The fabric has been treated with a brushed finish, enhancing its soft and skin-friendly texture. It comes in two designs, a round neck and a sweetheart neckline, making it perfect for layering in fall and winter outfits.
Size Chart
Height (cm) | Weight 45-49kg | Weight 50-54kg | Weight 55-59kg | Weight 60-64kg | Weight 65-69kg |
---|---|---|---|---|---|
150-155 | S | M | - | - | - |
156-160 | S | M | M | - | - |
161-165 | S | M | M | L | XL |
166-170 | M | M | M | L | XL |
171-175 | - | M | L | L | XL |
176-180 | - | - | - | XL | XL |
Height (in) | Weight (lbs) 99.2-108.0 | Weight (lbs) 110.2-119.0 | Weight (lbs) 121.3-130.0 | Weight (lbs) 132.3-141.0 | Weight (lbs) 143.3-152.0 |
---|---|---|---|---|---|
59.0-61.0 | S | M | - | - | - |
61.4-63.0 | S | M | M | - | - |
63.4-65.0 | S | M | M | L | XL |
65.4-66.9 | M | M | M | L | XL |
67.3-68.9 | - | M | L | L | XL |
69.3-70.9 | - | - | - | XL | XL |
Model Info
Model Height (cm) | Weight (kg) | Size |
---|---|---|
166 | 55 | M |
Model Height (in) | Weight (lbs) | Size |
---|---|---|
65.4 | 121.3 | M |
Composition +
Fabric Composition: 63% Acrylic, 27% Modal, 10% Spandex; Lining: 93% Modal, 7% Spandex; Bra Cup Lining: 100% Polyester Fiber