Blue & White Wide-Leg Utility Pants
- Regular price
-
$78.00 - Regular price
-
$78.00 - Sale price
-
$78.00
Couldn't load pickup availability
Description
Product Name: Blue & White Wide-Leg Utility Pants
Striped hollow-out embroidered utility pants with a loose straight-leg silhouette for comfort and freedom of movement.
Elastic waistband with faux fly and fabric-covered buttons for an enhanced structured look.
Spacious cargo pockets on both sides with drawstring design for added style and adjustability.
Premium cotton-feel fabric, finely woven with a soft texture and moisture-wicking properties.
A relaxed, stylish look suitable for casual, daily, and commute wear.
Size Chart
Size | Waist (Relaxed) (cm) | Pants Length (cm) | Hip (cm) |
---|---|---|---|
S | 68 | 102 | 112 |
M | 72 | 104 | 116 |
L | 76 | 106 | 120 |
Size | Waist (Relaxed) (in) | Pants Length (in) | Hip (in) |
---|---|---|---|
S | 26.8 | 40.2 | 44.1 |
M | 28.3 | 40.9 | 45.7 |
L | 29.9 | 41.7 | 47.2 |
Model Info
Model No. | Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Suggested Size |
---|---|---|---|---|
01 | 162 | 45 | 78/59/87 | S |
02 | 168 | 49 | 78/63/93 | S |
03 | 165 | 57.5 | 89/74/96 | M |
Model No. | Height (ft/in) | Weight (lbs) | Bust/Waist/Hips (in) | Suggested Size |
---|---|---|---|---|
01 | 5'4" | 99.2 | 30.7/23.2/34.3 | S |
02 | 5'6" | 108.0 | 30.7/24.8/36.6 | S |
03 | 5'5" | 126.8 | 35.0/29.1/37.8 | M |
Composition +
Fabric Composition: 100% Cotton (Main Fabric), 79% Cotton, 18% Nylon, 3% Spandex (Lining)











