Cropped Stripe Stitch Denim Jacket & Skirt Set
- Regular price
-
$88.00 - Regular price
-
$88.00 - Sale price
-
$88.00
Couldn't load pickup availability
Description
Product Name: 2th Desire Cropped Stripe Stitch Denim Jacket & Skirt Set
Classic structured short silhouette with three-quarter sleeves that visually elongates the body proportions. The three-dimensional ribbed stripes enhance shoulder definition. Contrasting lines deliver vintage flair. The waist is reinforced with ribbed side panels in black, improving elasticity and body coverage, making the upper body look slimmer.
Jacket Size Chart
Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Hem Width (cm) |
---|---|---|---|---|---|
S | 47.8 | 82 | 38 | 45 | 72 |
M | 48.5 | 86 | 39 | 46 | 76 |
L | 49.5 | 90 | 40 | 47 | 80 |
Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) | Hem Width (in) |
---|---|---|---|---|---|
S | 18.8 | 32.3 | 15.0 | 17.7 | 28.3 |
M | 19.1 | 33.9 | 15.4 | 18.1 | 29.9 |
L | 19.5 | 35.4 | 15.7 | 18.5 | 31.5 |
Skirt Size Chart
Size | Length (cm) | Waist (cm) | Hip (cm) | Hem Width (cm) |
---|---|---|---|---|
S | 50 | 72 | 91 | 92 |
M | 52 | 76 | 95 | 96 |
L | 54 | 80 | 99 | 100 |
Size | Length (in) | Waist (in) | Hip (in) | Hem Width (in) |
---|---|---|---|---|
S | 19.7 | 28.3 | 35.8 | 36.2 |
M | 20.5 | 29.9 | 37.4 | 37.8 |
L | 21.3 | 31.5 | 39.0 | 39.4 |
Model Info
Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
166 | 45 | 78/65/88 | S |
175 | 49 | 77/56/86 | S |
Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'5" | 99.2 | 30.7"/25.6"/34.6" | S |
5'9" | 108.0 | 30.3"/22.0"/33.9" | S |
Composition +
Fabric Composition:
80% Cotton, 10% Recycled Fiber, 10% Spandex















