Design Denim Shirt and Pants Set
- Regular price
-
$49.00 - Regular price
-
$49.00 - Sale price
-
$49.00
Couldn't load pickup availability
Description
Product Name: Design Denim Shirt and Pants Set
Fabric Composition: 100% Cotton
Size Chart for Shirt
Size | Length (cm) | Bust (cm) | Waist (cm) | Sleeve Length (cm) | Cuff (cm) |
---|---|---|---|---|---|
S | 50 | 84 | 68 | 35 | 23 |
M | 51 | 88 | 72 | 36 | 24 |
L | 52 | 92 | 76 | 37 | 25 |
Size | Length (in) | Bust (in) | Waist (in) | Sleeve Length (in) | Cuff (in) |
---|---|---|---|---|---|
S | 19.7 | 33.1 | 26.8 | 13.8 | 9.1 |
M | 20.1 | 34.6 | 28.3 | 14.2 | 9.4 |
L | 20.5 | 36.2 | 29.9 | 14.6 | 9.8 |
Size Chart for Pants
Size | Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) |
---|---|---|---|---|
S | 102 | 68 | 84 | 54 |
M | 104 | 72 | 88 | 56 |
L | 106 | 76 | 92 | 58 |
Size | Length (in) | Waist (in) | Hip (in) | Leg Opening (in) |
---|---|---|---|---|
S | 40.2 | 26.8 | 33.1 | 21.3 |
M | 40.9 | 28.3 | 34.6 | 22.0 |
L | 41.7 | 29.9 | 36.2 | 22.8 |
Model Info
Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
170 | 47.5 | 75/59/85 | M |
167 | 43 | 72/57/82.5 | M |
Model Height (ft/in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'7" | 104.7 | 29.5"/23.2"/33.5" | M |
5'6" | 94.8 | 28.3"/22.4"/32.5" | M |
Composition +
Fabric Composition: 100% Cotton






