Color-Contrast Denim Jacket & Pants Set
- Regular price
-
$82.00 - Regular price
-
$82.00 - Sale price
-
$82.00
Couldn't load pickup availability
Description
Product Name: Color-Contrast Denim Jacket
This set features a cropped denim jacket with half sleeves and tailored fit jeans. Perfect for casual wear with a modern, slim-fitting design.
Jacket Size Chart
Size | Bust (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) | Cuff (cm) | Hem (cm) |
---|---|---|---|---|---|---|
S | 90 | 41 | 42 | 33 | 26 | 66 |
M | 94 | 42 | 43 | 34 | 27 | 70 |
L | 98 | 43 | 44 | 35 | 28 | 74 |
Size | Bust (in) | Length (in) | Shoulder (in) | Sleeve Length (in) | Cuff (in) | Hem (in) |
---|---|---|---|---|---|---|
S | 35.4 | 16.1 | 16.5 | 13.0 | 10.2 | 26.0 |
M | 37.0 | 16.5 | 16.9 | 13.4 | 10.6 | 27.6 |
L | 38.6 | 16.9 | 17.3 | 13.8 | 11.0 | 29.1 |
Pants Size Chart
Size | Length (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Knee (cm) | Hem (cm) |
---|---|---|---|---|---|---|
S | 104 | 70 | 88 | 51 | 36 | 44 |
M | 105 | 74 | 92 | 52.5 | 37.5 | 45.5 |
L | 106 | 78 | 96 | 54 | 39 | 47 |
Size | Length (in) | Waist (in) | Hips (in) | Thigh (in) | Knee (in) | Hem (in) |
---|---|---|---|---|---|---|
S | 40.9 | 27.6 | 34.6 | 20.1 | 14.2 | 17.3 |
M | 41.3 | 29.1 | 36.2 | 20.7 | 14.8 | 17.9 |
L | 41.7 | 30.7 | 37.8 | 21.3 | 15.4 | 18.5 |
Model Info
Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
168 | 46 | 90/66/88 | S |
165 | 50 | 88/68/90 | S |
175 | 40 | 86/64/88 | S |
Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'6" | 101.4 | 35.4"/26.0"/34.6" | S |
5'5" | 110.2 | 34.6"/26.8"/35.4" | S |
5'9" | 88.2 | 33.9"/25.2"/34.6" | S |
Composition +
Fabric Composition: 75% Cotton, 20% Polyester, 3% Viscose, 2% Spandex










