Contrast Waist Drawcord Wide-Leg Sweatpants
- Regular price
-
$72.00 - Regular price
-
$72.00 - Sale price
-
$72.00
Couldn't load pickup availability
Description
Product Name: Contrast Waist Drawcord Wide-Leg Sweatpants
Crafted for a casual street vibe, these wide-leg sweatpants feature an adjustable two-tone waist drawstring design with stitched pleats that elongate the silhouette. The slightly flared hem adds a subtle sporty flair, perfect for both lounging and off-duty styling.
Size Chart
Size | Length (cm) | Waist (cm) | Hip (cm) | Thigh (cm) | Leg Opening (cm) |
---|---|---|---|---|---|
S | 105 | 69 | 117 | 73 | 69 |
M | 106.5 | 73 | 121 | 75 | 71 |
L | 108 | 77 | 125 | 77 | 73 |
Size | Length (in) | Waist (in) | Hip (in) | Thigh (in) | Leg Opening (in) |
---|---|---|---|---|---|
S | 41.3 | 27.2 | 46.1 | 28.7 | 27.2 |
M | 41.9 | 28.7 | 47.6 | 29.5 | 28.0 |
L | 42.5 | 30.3 | 49.2 | 30.3 | 28.7 |
Model Info
Model Height (cm) | Weight (kg) | Size Tried | Note |
---|---|---|---|
170 | 51 | M | Model wears M size |
158 | 40 | S | Loose fit |
165 | 50 | S | Snug fit |
175 | 40 | S | Snug fit |
Model Height (in) | Weight (lbs) | Size Tried | Note |
---|---|---|---|
5'7" | 112 | M | Model wears M size |
5'2" | 88.2 | S | Loose fit |
5'5" | 110.2 | S | Snug fit |
5'9" | 88.2 | S | Snug fit |
Composition +
Fabric Composition: 25% Cotton, 25% Modal, 5% Spandex, 45% Polyester Fiber







