Plaid Collar Knit Top
- Regular price
-
$59.00 - Regular price
-
$59.00 - Sale price
-
$59.00
Couldn't load pickup availability
Description
Product Name: Plaid Collar Knit Top
This set features a faux two-piece design with a contrast plaid collar top and a slim-fit mini skirt with layered lace trim. The top is fitted with stretch fabric and a V-neckline, while the skirt provides a gentle curve-hugging effect for a flattering silhouette.
Top Size Chart
Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Cuff (cm) | Hem (cm) |
---|---|---|---|---|---|---|
S | 48.5 | 74 | 36 | 56 | 24.5 | 76 |
M | 49.5 | 78 | 37 | 60 | 25.5 | 80 |
L | 50.5 | 82 | 38 | 64 | 26.5 | 84 |
Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) | Cuff (in) | Hem (in) |
---|---|---|---|---|---|---|
S | 19.1 | 29.1 | 14.2 | 22.0 | 9.6 | 29.9 |
M | 19.5 | 30.7 | 14.6 | 23.6 | 10.0 | 31.5 |
L | 19.9 | 32.3 | 15.0 | 25.2 | 10.4 | 33.1 |
Skirt Size Chart
Size | Length (cm) | Waist (cm) | Hip (cm) | Hem (cm) |
---|---|---|---|---|
S | 27.5 | 72 | 90 | 92 |
M | 28.5 | 76 | 94 | 96 |
L | 29.5 | 80 | 98 | 100 |
Size | Length (in) | Waist (in) | Hip (in) | Hem (in) |
---|---|---|---|---|
S | 10.8 | 28.3 | 35.4 | 36.2 |
M | 11.2 | 29.9 | 37.0 | 37.8 |
L | 11.6 | 31.5 | 38.6 | 39.4 |
Model Info
Height (cm) | Weight (kg) | Size Worn |
---|---|---|
168 | 46 | S |
170 | 51 | S |
Height (ft/in) | Weight (lbs) | Size Worn |
---|---|---|
5'6" | 101.4 | S |
5'7" | 112.4 | S |
Composition +
Top: 91% Lyocell, 9% Nylon. Collar: 100% Cotton.
Skirt: 95% Cotton, 5% Nylon. Lining: 100% Viscose.









