Retro Argyle Knit Crewneck
- Regular price
-
$68.00 - Regular price
-
$68.00 - Sale price
-
$68.00
Couldn't load pickup availability
Description
Product Name: Retro Argyle Knit Crewneck
This set includes a vintage-style argyle-patterned knit top with matching slim-fit knit shorts. Designed for comfort and style, it blends a modern fit with retro aesthetics.
Top Size Chart
Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve Length (cm) | Cuff (cm) | Hem (cm) |
---|---|---|---|---|---|---|
S | 47 | 108 | 46 | 46 | 19 | 75 |
M | 48 | 112 | 47 | 47 | 20 | 79 |
L | 49 | 116 | 48 | 48 | 21 | 83 |
Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve Length (in) | Cuff (in) | Hem (in) |
---|---|---|---|---|---|---|
S | 18.5 | 42.5 | 18.1 | 18.1 | 7.5 | 29.5 |
M | 18.9 | 44.1 | 18.5 | 18.5 | 7.9 | 31.1 |
L | 19.3 | 45.7 | 18.9 | 18.9 | 8.3 | 32.7 |
Shorts Size Chart
Size | Length (cm) | Waist (cm) | Hips (cm) | Leg Opening (cm) |
---|---|---|---|---|
S | 35 | 66 | 72 | 42 |
M | 36 | 70 | 76 | 44 |
L | 37 | 74 | 80 | 46 |
Size | Length (in) | Waist (in) | Hips (in) | Leg Opening (in) |
---|---|---|---|---|
S | 13.8 | 26.0 | 28.3 | 16.5 |
M | 14.2 | 27.6 | 29.9 | 17.3 |
L | 14.6 | 29.1 | 31.5 | 18.1 |
Model Info
Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
168 | 46 | 90/66/88 | S |
165 | 50 | 88/68/90 | S |
175 | 40 | 86/64/88 | S |
Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'6" | 101.4 | 35.4"/26.0"/34.6" | S |
5'5" | 110.2 | 34.6"/26.8"/35.4" | S |
5'9" | 88.2 | 33.9"/25.2"/34.6" | S |
Composition +
Fabric Composition: Core-spun Yarn: 28.6% Polyester, 20.7% Nylon, 50.7% Viscose; Nylon Yarn: 100% Polyester










