Loose Straight-Leg Denim Pants
- Regular price
-
$86.00 - Regular price
-
$86.00 - Sale price
-
$86.00
Couldn't load pickup availability
Description
Product Name: Loose Straight-Leg Denim Pants
The N3 series focuses on personal needs, offering more space with a relaxed straight-fit design. The three color options allow for versatile styling, while the breathable fabric provides a cool feel for the skin, adjusting to temperatures as low as -5°C. The invisible side pockets blend seamlessly into the minimalist design, revealing effortless, relaxed beauty and radiating a fresh, casual feminine charm from the inside out.
Size Chart
Size | Waist (cm) | Hip (cm) | Length (cm) | Front Rise (cm) | Back Rise (cm) | Leg Opening (cm) | Thigh (cm) |
---|---|---|---|---|---|---|---|
XS | 66 | 92 | 102 | 29.9 | 38.6 | 52 | 65 |
S | 70 | 96 | 104 | 30.3 | 39.3 | 54 | 67 |
M | 74 | 100 | 107 | 30.7 | 41 | 56 | 69 |
L | 78 | 104 | 110 | 31.1 | 41.7 | 58 | 71 |
Size | Waist (in) | Hip (in) | Length (in) | Front Rise (in) | Back Rise (in) | Leg Opening (in) | Thigh (in) |
---|---|---|---|---|---|---|---|
XS | 26.0 | 36.2 | 40.2 | 11.8 | 15.2 | 20.5 | 25.6 |
S | 27.6 | 37.8 | 40.9 | 12.0 | 15.5 | 21.3 | 26.4 |
M | 29.1 | 39.4 | 42.1 | 12.1 | 16.1 | 22.0 | 27.2 |
L | 30.7 | 40.9 | 43.3 | 12.2 | 16.4 | 22.8 | 28.0 |
Model Info
Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
175 | 47.5 | 77/56/86 | M |
170 | 45 | 78/65/88 | M |
Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'9" | 104 | 30.3"/22.0"/33.9" | M |
5'7" | 99 | 30.7"/25.6"/34.6" | M |
Composition +
Fabric Composition: Glass Yellow/Ice River Blue: 100% Cotton; Original Indigo Blue: 76% Cotton, 24% Polyester.















