Matte Mid-Rise Leather Pants
- Regular price
-
$77.00 - Regular price
-
$77.00 - Sale price
-
$77.00
Couldn't load pickup availability
Description
Product Name: NAWS Matte Mid-Rise Leather Pants
It has a straight-leg style, which is not picky about body shape and leg shape, and modifies the leg lines. The back hip has a V-shaped division line, which modifies the hip shape. It uses high-quality placket zippers, with excellent texture.It has a no-waistband design, which enhances the visual proportion of the waistline. The pockets are divided from the waistline, making the lines stronger. The flap pockets are added with rivets, which increases the delicacy of the details.
Size Chart
Size | Waist (cm) | Hips (cm) | Length (cm) | Front Rise (cm) | Back Rise (cm) | Cuff (cm) | Thigh (cm) |
---|---|---|---|---|---|---|---|
XS | 66 | 86 | 100 | 24.5 | 33.5 | 44 | 54 |
S (Try-on Size) | 70 | 90 | 102 | 25 | 34 | 46 | 56 |
M | 74 | 94 | 105 | 25.5 | 34.5 | 48 | 58 |
L (Try-on Size) | 78 | 98 | 108 | 26 | 35 | 50 | 60 |
Size | Waist (in) | Hips (in) | Length (in) | Front Rise (in) | Back Rise (in) | Cuff (in) | Thigh (in) |
---|---|---|---|---|---|---|---|
XS | 26.0 | 33.9 | 39.4 | 9.6 | 13.2 | 17.3 | 21.3 |
S (Try-on Size) | 27.6 | 35.4 | 40.2 | 9.8 | 13.4 | 18.1 | 22.0 |
M | 29.1 | 37.0 | 41.3 | 10.0 | 13.6 | 18.9 | 22.8 |
L (Try-on Size) | 30.7 | 38.6 | 42.5 | 10.2 | 13.8 | 19.7 | 23.6 |
Model Info
Model Height (cm) | Size |
---|---|
173 | M |
Model Height (ft/in) | Size |
---|---|
5'8" | M |
Composition +
Fabric Composition: 55% Viscose, 45% PU








