Natural Waist Fitted Straight Jeans
- Regular price
-
$77.00 - Regular price
-
$77.00 - Sale price
-
$77.00
Couldn't load pickup availability
Description
Product Name: Natural Waist Fitted Straight Jeans
It has no waistband and pressed whisker design, which modifies the leg shape, elongates the leg lines, and the naturally stacked cuffs present the best state of jeans. This season, two derivative models, N4pro and N4plus, are added to meet different wearing needs, allowing you to have a supermodel-like proportion.
Size Chart
Size | Length (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Knee (cm) | Cuff (cm) | Front Rise (cm) | Back Rise (cm) |
---|---|---|---|---|---|---|---|---|
XS | 102 | 66 | 84 | 50 | 47 | 58 | 24 | 33 |
S (Try-on Size) | 104 | 70 | 88 | 52 | 48 | 59 | 25 | 34 |
M (Try-on Size) | 107 | 74 | 92 | 54 | 49 | 60 | 26 | 35 |
L | 110 | 78 | 96 | 56 | 50 | 61 | 27 | 36 |
Size | Length (in) | Waist (in) | Hips (in) | Thigh (in) | Knee (in) | Cuff (in) | Front Rise (in) | Back Rise (in) |
---|---|---|---|---|---|---|---|---|
XS | 40.2 | 26.0 | 33.1 | 19.7 | 18.5 | 22.8 | 9.4 | 13.0 |
S (Try-on Size) | 40.9 | 27.6 | 34.6 | 20.5 | 18.9 | 23.2 | 9.8 | 13.4 |
M (Try-on Size) | 42.1 | 29.1 | 36.2 | 21.3 | 19.3 | 23.6 | 10.2 | 13.8 |
L | 43.3 | 30.7 | 37.8 | 22.0 | 19.7 | 24.0 | 10.6 | 14.2 |
Composition +
Fabric Composition: For Light Blue and Dark Blue: 99.2% Cotton, 0.8% Spandex; For Black Gray: 89.5% Cotton, 9% Viscose, 1.5% Lycra
















