Wrinkle-Resistant Patchwork Straight-Leg Pants
- Regular price
-
$87.00 - Regular price
-
$87.00 - Sale price
-
$87.00
Couldn't load pickup availability
Description
Product Name: Wrinkle-Resistant Patchwork Straight-Leg Pants
The waistband features a glossy knit fabric, creating a sharp contrast in material. The side seams are moved back with an irregular split line, which helps to shape the hips.
Size Chart
Size | Waist (cm) | Hip (cm) | Length (cm) | Front Rise (cm) | Back Rise (cm) | Leg Opening (cm) |
---|---|---|---|---|---|---|
XS | 66 | 90 | 102 | 28 | 40 | 54 |
S | 70 | 94 | 104 | 28.5 | 40.5 | 55 |
M | 74 | 98 | 107 | 29 | 41 | 56 |
L | 78 | 102 | 110 | 29.5 | 41.5 | 57 |
Size | Waist (in) | Hip (in) | Length (in) | Front Rise (in) | Back Rise (in) | Leg Opening (in) |
---|---|---|---|---|---|---|
XS | 26.0 | 35.4 | 40.2 | 11.0 | 15.7 | 21.3 |
S | 27.6 | 37.0 | 40.9 | 11.2 | 15.9 | 21.7 |
M | 29.1 | 38.6 | 42.1 | 11.4 | 16.1 | 22.0 |
L | 30.7 | 40.2 | 43.3 | 11.6 | 16.3 | 22.4 |
Model Info
Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
---|---|---|---|
175 | 47.5 | 77/56/86 | M |
Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
---|---|---|---|
5'9" | 104 | 30.3"/22.0"/33.9" | M |
Composition +
Fabric Composition: 97% Polyester, 3% Spandex.








