Asymmetric Shoulder Suit Blouse
- Regular price
-
$39.00 - Regular price
-
$39.00 - Sale price
-
$39.00
Couldn't load pickup availability
Product
Soote Season Asymmetric Shoulder Suit Blouse
- Waist‑cinched 3D tailoring highlights body proportions and contours.
- Asymmetric shoulder design accentuates neckline with subtle boldness.
- Structured silhouette visually elongates and slims the frame.
- Check‑pattern lining adds depth; breaks conventional blazer monotony.
- Coordinated collar–cuff detailing for a cohesive look.
- Front Soote Season logo metal pin elevates branding sophistication.
- Dark palette suiting with refined Korean influence for modern elegance.
- Original moss‑green wide‑leg trousers; minimal, fluid drape for versatile wear.
Size Chart
Top
Size | Bust (cm) | Length (cm) | Waist (cm) | Sleeve (cm) | Shoulder (cm) |
---|---|---|---|---|---|
S | 84 | 46 | 72 | 58 | 38 |
M | 88 | 47 | 76 | 59 | 39 |
L | 92 | 48 | 80 | 60 | 40 |
Bottom
Size | Length (cm) | Waist (cm) |
---|---|---|
S | 101 | 70 |
M | 102 | 74 |
L | 103 | 78 |
Manual measurement may differ by 1–2 cm.
Top
Size | Bust (in) | Length (in) | Waist (in) | Sleeve (in) | Shoulder (in) |
---|---|---|---|---|---|
S | 33.1 | 18.1 | 28.3 | 22.8 | 15.0 |
M | 34.6 | 18.5 | 29.9 | 23.2 | 15.4 |
L | 36.2 | 18.9 | 31.5 | 23.6 | 15.7 |
Bottom
Size | Length (in) | Waist (in) |
---|---|---|
S | 39.8 | 27.6 |
M | 40.2 | 29.1 |
L | 40.6 | 30.7 |
Converted from cm (1 in = 2.54 cm).
Model Info / Fitting Report
Name | Height (cm) | Weight (jin) | Try‑on Size | Fit |
---|---|---|---|---|
Titian | 163 | 94 | S | 合适 |
Sun | 169 | 90 | S | 合适 |
婉酱 | 165 | 104 | S | 合适 |
玲 | 169 | 107 | M | 合适 |
小粥 | 173 | 117 | M | 合适 |
鸽鸽 | 173 | 115 | M | 合适 |
试穿报告仅供参考(更多详情咨询客服)。1 斤 ≈ 0.5 kg。
Name | Height (ft/in) | Weight (lbs) | Try‑on Size | Fit |
---|---|---|---|---|
Titian | 5'4" | 104 | S | True to size |
Sun | 5'7" | 99 | S | True to size |
婉酱 | 5'5" | 115 | S | True to size |
玲 | 5'7" | 118 | M | True to size |
小粥 | 5'8" | 129 | M | True to size |
鸽鸽 | 5'8" | 127 | M | True to size |
Converted from cm/jin (1 in = 2.54 cm; 1 jin ≈ 1.1023 lbs).
Composition
Premium suiting fabric blend; structured yet comfortable. (Update with exact fiber % if available.)
Washing & Care
Do not machine wash.
Gentle hand wash in cool water. Wash dark and light colors separately. Lay flat to dry in a well‑ventilated, shaded place. Avoid prolonged direct sunlight to prevent fading or deformation.
Gentle hand wash in cool water. Wash dark and light colors separately. Lay flat to dry in a well‑ventilated, shaded place. Avoid prolonged direct sunlight to prevent fading or deformation.











