Thermal 301+ Thermal Antibacterial Base Layer
- Regular price
-
$17.00 - Regular price
-
$17.00 - Sale price
-
$17.00
Description
Product Name: Bananain Thermal 301+ Thermal Antibacterial Base Layer
This thermal base layer is designed to be lightweight, using moisture-absorbing and heat-generating acrylic fibers mixed with cotton and spandex. Not only is it skin-friendly and warm, but it also has great elasticity. It comes with three neckline options: high neck, ballet neck, and round neck, making it suitable for various styles, either as a base layer or worn alone.
Size Chart
Height (cm) | 45-49kg | 50-54kg | 55-59kg | 60-64kg | 65-69kg | 70-75kg |
---|---|---|---|---|---|---|
150-155 | S | M | - | - | - | - |
156-160 | S | M | M | - | - | - |
161-165 | S | S | M | L | - | - |
166-170 | M | M | M | L | - | - |
171-175 | M | M | L | L | XL | XXL |
176-180 | - | M | L | L | XL | XXL |
Height (in) | Weight (lbs) 99.2-108.0 | 110.2-119.0 | 121.3-130.0 | 132.3-141.0 | 143.3-152.0 | 154.3-165.3 |
---|---|---|---|---|---|---|
59.0-61.0 | S | M | - | - | - | - |
61.4-63.0 | S | M | M | - | - | - |
63.4-65.0 | S | S | M | L | - | - |
65.4-66.9 | M | M | M | L | - | - |
67.3-68.9 | M | M | L | L | XL | XXL |
69.3-70.9 | - | M | L | L | XL | XXL |
Model Info
Model Height (cm) | Weight (kg) | Size |
---|---|---|
166 | 55 | M |
Model Height (in) | Weight (lbs) | Size |
---|---|---|
65.4 | 121.3 | M |
Composition +
Fabric Composition: 47% Viscose, 23% Acrylic, 22% Cotton, 8% Spandex