Contrast-trim Regular-shoulder Long-Sleeve T-shirt
- Regular price
-
$43.00 - Regular price
-
$43.00 - Sale price
-
$43.00
Couldn't load pickup availability
Description
Product Name: NAWS Contrast-trim Regular-shoulder T-shirt
Contrast-colored neckline design, breaking the monotony of solid color, easily creating a fashionable layered sense.
Size Chart
Size | Clothing Length (cm) | Shoulder Width (cm) | Bust (cm) | Waist (cm) | Sleeve Length (cm) | Hem Circumference (cm) | Cuff (cm) |
---|---|---|---|---|---|---|---|
XS | 45.5 | 31 | 65 | 54 | 61 | 65 | 14 |
S | 46.5 | 32 | 69 | 58 | 62 | 69 | 15 |
M | 47.5 | 33 | 73 | 62 | 63 | 73 | 16 |
L | 48.5 | 34 | 77 | 66 | 64 | 77 | 17 |
Size | Clothing Length (in) | Shoulder Width (in) | Bust (in) | Waist (in) | Sleeve Length (in) | Hem Circumference (in) | Cuff (in) |
---|---|---|---|---|---|---|---|
XS | 17.91 | 12.20 | 25.59 | 21.26 | 24.02 | 25.59 | 5.51 |
S | 18.31 | 12.60 | 27.17 | 22.83 | 24.41 | 27.17 | 5.91 |
M | 18.70 | 12.99 | 28.74 | 24.41 | 24.80 | 28.74 | 6.30 |
L | 19.09 | 13.39 | 30.31 | 25.98 | 25.20 | 30.31 | 6.69 |
Model Info
Height/Weight (cm/kg) | Body Features | Tried - on Size | Effect |
---|---|---|---|
155/100 | Pear - shaped | S | Slim - fitting |
160/90 | Well - proportioned | S | Slim - fitting |
167/95 | Relatively Thin | S | Slim - fitting |
171/110 | Well - proportioned | M | Slim - fitting |
Height/Weight (ft/in/lbs) | Body Features | Tried - on Size | Effect |
---|---|---|---|
5'1"/220.46 | Pear - shaped | S | Slim - fitting |
5'3"/198.42 | Well - proportioned | S | Slim - fitting |
5'5.7"/209.44 | Relatively Thin | S | Slim - fitting |
5'7.3"/242.51 | Well - proportioned | M | Slim - fitting |
Composition +
Fabric Composition: 92.8% Cotton, 7.2% Spandex

















