Contrast-Trimmed Mid-sleeve T-shirt
- Regular price
-
$49.00 - Regular price
-
$49.00 - Sale price
-
$49.00
Couldn't load pickup availability
Description
Product Name: NAWS Contrast-Trimmed Mid-sleeve T-shirt
The contrast-colored neckline has been treated with a color-fixing process. The dyeing is stable and not easy to bleed. It remains neat and beautiful even after long-term wear.
Size Chart
Size | Clothing Length (cm) | Shoulder Width (cm) | Bust (cm) | Waist (cm) | Sleeve Length (cm) | Hem Circumference (cm) | Cuff (cm) |
---|---|---|---|---|---|---|---|
S | 46.5 | 32 | 69 | 58 | 30 | 69 | 19.5 |
M | 47.5 | 33 | 73 | 62 | 31 | 73 | 20.5 |
L | 48.5 | 34 | 77 | 66 | 32 | 77 | 21.5 |
Size | Clothing Length (in) | Shoulder Width (in) | Bust (in) | Waist (in) | Sleeve Length (in) | Hem Circumference (in) | Cuff (in) |
---|---|---|---|---|---|---|---|
S | 18.31 | 12.598 | 27.165 | 22.835 | 11.811 | 27.165 | 7.677 |
M | 18.701 | 12.992 | 28.74 | 24.409 | 12.205 | 28.74 | 8.071 |
L | 19.094 | 13.386 | 30.315 | 25.984 | 12.598 | 30.315 | 8.465 |
Model Info
Height/Weight (cm/kg) | Body Features | Tried - on Size | Effect |
---|---|---|---|
155/100 | Pear - shaped | S | Slim - fitting |
160/90 | Well - proportioned | S | Slim - fitting |
167/95 | Relatively Thin | S | Slim - fitting |
171/110 | Well - proportioned | M | Slim - fitting |
Height/Weight (ft/in/lbs) | Body Features | Tried - on Size | Effect |
---|---|---|---|
5'1"/220.462 | Pear - shaped | S | Slim - fitting |
5'3"/198.416 | Well - proportioned | S | Slim - fitting |
5'5.7"/209.439 | Relatively Thin | S | Slim - fitting |
5'7.3"/242.508 | Well - proportioned | M | Slim - fitting |
Composition +
Fabric Composition: 92.8% Cotton, 7.2% Spandex






