Draped Lazy Asymmetric Shoulder Convertible Top Set
- Regular price
-
$62.00 - Regular price
-
$62.00 - Sale price
-
$62.00
Couldn't load pickup availability
Description
Product Name: Draped Lazy Asymmetric Shoulder Convertible Top Set
This draped lazy asymmetric shoulder convertible top set features a unique design. The top has an asymmetric shoulder and convertible style, adding a sense of fashion and versatility. The fabric offers good drape, ensuring comfort and a stylish look. Suitable for various occasions, it combines fashion and practicality.
Top Size Chart
Size | Left Shoulder Sleeve Length (cm) | Right Shoulder Sleeve Length (cm) | Bust (cm) | Clothing Length (cm) |
---|---|---|---|---|
S (Top) | 17.5 | 11.5 | 104 | 46 |
M (Top) | 18.3 | 12.3 | 108 | 47 |
L (Top) | 19.1 | 13.1 | 112 | 48 |
Size | Left Shoulder Sleeve Length (in) | Right Shoulder Sleeve Length (in) | Bust (in) | Clothing Length (in) |
---|---|---|---|---|
S (Top) | 7 | 4 | 41 | 18 |
M (Top) | 7 | 5 | 43 | 18 |
L (Top) | 7 | 5 | 44 | 19 |
Pants Size Chart
Size | Waist (cm) | Hip (cm) | Pants Length (cm) |
---|---|---|---|
S (Pants) | 65 | 127.5 | 102 |
M (Pants) | 69 | 131.5 | 103.5 |
L (Pants) | 73 | 135.5 | 105 |
Size | Waist (in) | Hip (in) | Pants Length (in) |
---|---|---|---|
S (Pants) | 26 | 50 | 40 |
M (Pants) | 27 | 52 | 41 |
L (Pants) | 29 | 53 | 41 |
Composition +
Fabric Composition: White Fabric - 74.8% Viscose, 25.2% Nylon; Lining - 100% Polyester; Navy Fabric - 74.6% Viscose, 25.4% Nylon; Lining - 100% Polyester























