Retro Diagonal Cut Striped Bud Shirt
- Regular price
-
$52.25 - Regular price
-
$58.00 - Sale price
-
$52.25
Couldn't load pickup availability
Description
Product Name: Retro Diagonal Cut Striped Bud Shirt
Retro diagonal cut striped bud shirt, loose and casual fit. The bud hem is paired with an adjustable drawstring design, featuring great inclusiveness, being fluffy and layered. The diagonal cut striped design on the garment body enriches the visual hierarchy. The three - dimensional pocket shape on the side of the sleeve is both practical and aesthetically pleasing.
Top Size Chart (Shirt)
Size | Chest Height | Adjustable Bust |
---|---|---|
S | 14 | 66 |
M | 14.3 | 70 |
L | 14.6 | 74 |
Size | Chest Height (in) | Adjustable Bust (in) |
---|---|---|
S | 5.51 | 25.98 |
M | 5.63 | 27.56 |
L | 5.75 | 29.13 |
Bottom Size Chart (Pants)
Size | Waist | Pant Length | Hip |
---|---|---|---|
S | 72 | 102 | 100 |
M | 76 | 103.5 | 104 |
L | 80 | 105 | 108 |
Size | Waist (in) | Pant Length (in) | Hip (in) |
---|---|---|---|
S | 28.35 | 40.16 | 39.37 |
M | 29.92 | 40.75 | 40.94 |
L | 31.50 | 41.34 | 42.52 |
Model Info
Try Records | Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Recommended Size |
---|---|---|---|---|
NO.01 | 162 | 90 | 78/59/87 | S |
NO.02 | 168 | 98 | 78/63/93 | S |
NO.03 | 165 | 115 | 89/74/96 | M |
Try Records | Height (ft/in) | Weight (lbs) | Bust/Waist/Hips (in) | Recommended Size |
---|---|---|---|---|
NO.01 | 5'4" | 198.42 | 30.7"/23.2"/34.3" | S |
NO.02 | 5'6" | 216.07 | 30.7"/24.8"/36.6" | S |
NO.03 | 5'5" | 253.53 | 35.0"/29.1"/37.8" | M |
Composition +
Fabric Composition: 100% Cotton










