Solid Color Hoodie & Sweatpants Set
- Regular price
-
$47.50 - Regular price
-
$53.00 - Sale price
-
$47.50
Couldn't load pickup availability
Description
Product Name: 1JINN STUDIO Solid Color Hoodie & Sweatpants Set
Solid color hoodie set. The top features a fitted short-length hooded silhouette. With three-dimensional design on the waist side, paired with utility patch pockets on the sleeve sides, enhancing the overall layering of the garment.
The pants adopt a loose straight-leg fit, available in two lengths: cropped and full-length. Narrow waistband design+elastic at the back waist.
Jacket Size Chart
SIZE/UNISEX | Back Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|
S | 61 | 99 | 45.5 | 65 |
M | 62 | 103 | 46.5 | 66 |
L | 63 | 107 | 47.5 | 67 |
SIZE/UNISEX | Back Length (in) | Bust (in) | Shoulder (in) | Sleeve Length (in) |
---|---|---|---|---|
S | 24.0 | 39.0 | 17.9 | 25.6 |
M | 24.4 | 40.6 | 18.3 | 26.0 |
L | 24.8 | 42.1 | 18.7 | 26.4 |
Shorts Size Chart
SIZE/UNISEX | Waist | Side Length | Hip |
---|---|---|---|
S | 70 | 60 | 101 |
M | 74 | 61 | 105 |
L | 78 | 62 | 109 |
SIZE/UNISEX | Waist (in) | Side Length (in) | Hip (in) |
---|---|---|---|
S | 27.6 | 23.6 | 39.8 |
M | 29.1 | 24.0 | 41.3 |
L | 30.7 | 24.4 | 42.9 |
Sweatpants Size Chart
SIZE/UNISEX | Waist | Length | Hip |
---|---|---|---|
S | 70 | 100 | 101 |
M | 74 | 102 | 105 |
L | 78 | 104 | 109 |
SIZE/UNISEX | Waist (in) | Length (in) | Hip (in) |
---|---|---|---|
S | 27.6 | 39.4 | 39.8 |
M | 29.1 | 40.2 | 41.3 |
L | 30.7 | 40.9 | 42.9 |
Model Info +
Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Recommended Size |
---|---|---|---|
162 | 45 | 78/59/87 | S |
168 | 49 | 78/63/93 | S |
165 | 57.5 | 89/74/96 | M |
Height (ft/in) | Weight (lbs) | Bust/Waist/Hips (in) | Recommended Size |
---|---|---|---|
5'4" | 99.2 | 30.7/23.2/34.3 | S |
5'6" | 108 | 30.7/24.8/36.6 | S |
5'5" | 126.75 | 35.0/29.1/37.8 | M |
Composition +
Fabric Composition: 88% Cotton, 12% Polyester


































