Cashmere Crew-neck Cardigan
- Regular price
-
$91.00 - Regular price
-
$91.00 - Sale price
-
$91.00
Couldn't load pickup availability
Description
Product Name: NAWS Cashmere Crew-neck Cardigan
Simple crew-neck design, smooth lines, fits the neck without tightness.
Size Chart
Size | Clothing Length (cm) | Bust (cm) | Sleeve Length (cm) | Cuff (cm) | Sleeve Width (cm) | Shoulder Width (cm) | Armhole (cm) | Hem Circumference (cm) | Collar Width (cm) | Collar Depth (cm) |
---|---|---|---|---|---|---|---|---|---|---|
S | 44.5 | 38 | 62.5 | 6.5 | 9.5 | 34.5 | 18 | 30.5 | 17.5 | 8.5 |
M | 45.5 | 40 | 63.5 | 7 | 10 | 35.5 | 18.5 | 32.5 | 17.5 | 8.5 |
L | 46.5 | 42 | 64.5 | 7.5 | 10.5 | 36.5 | 19 | 34.5 | 17.5 | 8.5 |
Size | Clothing Length (in) | Bust (in) | Sleeve Length (in) | Cuff (in) | Sleeve Width (in) | Shoulder Width (in) | Armhole (in) | Hem Circumference (in) | Collar Width (in) | Collar Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
S | 17.52 | 14.96 | 24.61 | 2.56 | 3.74 | 13.58 | 7.09 | 12.01 | 6.89 | 3.35 |
M | 17.91 | 15.75 | 25.00 | 2.76 | 3.94 | 13.98 | 7.28 | 12.80 | 6.89 | 3.35 |
L | 18.31 | 16.54 | 25.39 | 2.95 | 4.13 | 14.37 | 7.48 | 13.58 | 6.89 | 3.35 |
Model Info
Tried - on Size | Height/Weight (cm/kg) |
---|---|
S (Extended) | 171/51 |
M (Extended) | 174/53 |
Tried - on Size | Height/Weight (ft/in/lbs) |
---|---|
S (Extended) | 5'7.3"/112.44 |
M (Extended) | 5'8.5"/116.84 |
Composition +
FABRIC: 26 - count cashmere and wool blend, 10% cashmere, 90% wool














