Embroidered Low-waist Loose Wide-leg Pants
- Regular price
-
$73.00 - Regular price
-
$73.00 - Sale price
-
$73.00
Couldn't load pickup availability
Description
Product Name: Embroidered Low-waist Loose Wide-leg Pants
Original color waist-cinched jacket: wide-shoulder and waist - cinched version, with inward design of arc-shaped cut pieces at the waist and super heavy multi-channel split seams, making the clothes fit the body better and shape a straight curve.Original color deconstructed scimitar pants: mid - low waist loose version, with arc scimitar pant leg design, matched with double oblique large pockets.
Top Size Chart
Size | Back Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
---|---|---|---|---|
S | 57 | 82 | 49 | 55 |
M | 58.5 | 86 | 51 | 56.5 |
L | 60 | 90 | 53 | 58 |
Size | Back Length (in) | Bust (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|
S | 22.4 | 32.3 | 19.3 | 21.7 |
M | 23.0 | 33.9 | 20.1 | 22.2 |
L | 23.6 | 35.4 | 20.9 | 22.8 |
Bottom Size Chart
Size | Waist (cm) | Pant Length (cm) | Hip (cm) |
---|---|---|---|
S | 72 | 103 | 102 |
M | 76 | 105 | 106 |
L | 80 | 107 | 110 |
Size | Waist (in) | Pant Length (in) | Hip (in) |
---|---|---|---|
S | 28.3 | 40.6 | 40.2 |
M | 29.9 | 41.3 | 41.7 |
L | 31.5 | 42.1 | 43.3 |
Model Info
Model | Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Recommended Size |
---|---|---|---|---|
NO.01 | 162 | 45 | 78/59/87 | S |
NO.02 | 168 | 49 | 78/63/93 | S |
NO.03 | 165 | 57.5 | 89/74/96 | M |
Model | Height (ft/in) | Weight (lbs) | Bust/Waist/Hips (in) | Recommended Size |
---|---|---|---|---|
NO.01 | 5'4" | 99.2 | 30.7"/23.2"/34.3" | S |
NO.02 | 5'6" | 108 | 30.7"/24.8"/36.6" | S |
NO.03 | 5'5" | 126.7 | 35.0"/29.1"/37.8" | M |
Composition +
Fabric Composition: 83% Cotton, 1% Cellulose Fiber, 16% Polyester









