Tweed Galaxy Shimmer Chain Halter Dress & Cardigan Set
- Regular price
-
$54.15 - Regular price
-
$60.00 - Sale price
-
$54.15
Couldn't load pickup availability
Description
Product Name: Tweed Galaxy Shimmer Chain Halter Dress & Cardigan Set
This is a stylish tweed galaxy shimmer chain halter dress. It features an eye-catching halter design with delicate chains, adding a touch of elegance and uniqueness. The fabric has a beautiful shimmer, making it perfect for special occasions or to stand out in daily wear.
Size Chart - Cardigan
Size | Coat Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Cuff (cm) | Bottom Width (cm) |
---|---|---|---|---|---|---|
S | 42 | 87 | 36 | 60 | 18 | 77 |
M | 43 | 91 | 37 | 61 | 19 | 81 |
L | 44 | 95 | 38 | 62 | 20 | 85 |
Size | Coat Length (in) | Bust (in) | Shoulder Width (in) | Sleeve Length (in) | Cuff (in) | Bottom Width (in) |
---|---|---|---|---|---|---|
S | 16.54 | 34.25 | 14.17 | 23.62 | 7.09 | 30.31 |
M | 16.93 | 35.83 | 14.57 | 24.02 | 7.48 | 31.89 |
L | 17.32 | 37.40 | 14.96 | 24.41 | 7.87 | 33.46 |
Size Chart - Dress
Size | Dress Length (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Bottom Width (cm) |
---|---|---|---|---|---|
S | 57 | 65 | 55 | 64 | 59 |
M | 58 | 69 | 59 | 68 | 63 |
L | 59 | 73 | 63 | 72 | 67 |
Size | Dress Length (in) | Bust (in) | Waist (in) | Hips (in) | Bottom Width (in) |
---|---|---|---|---|---|
S | 22.44 | 25.59 | 21.65 | 25.20 | 23.23 |
M | 22.83 | 27.17 | 23.23 | 26.77 | 24.80 |
L | 23.23 | 28.74 | 24.80 | 28.35 | 26.38 |
Model Info
Model Height (cm) | Weight (kg) | Size |
---|---|---|
168 | 45 | S |
Model Height (ft/in) | Weight (lbs) | Size |
---|---|---|
5'6'' | 99.21 | S |
Composition +
Black: 59% Polyester, 12% Acrylic, 27% Lurex, 2% Spandex
White: 50% Viscose, 22% Nylon, 28% PBT






